
2008 Rates:| Season | Low- Season | Off- Season | Shoulder- Season 2 | Shoulder- Season | Low- Season 2 | Peak- Season |
| Minimum rental time | 7 days | 7 days | 7 days | 14 days | 7 days | 14 days |
| Prices in EUR/Day | ||||||
| VW | 56,00 | 63,00 | 80,00 | 80,00 | 56,00 | 102,00 |
| Compact Standard | 56,00 | 63,00 | 80,00 | 80,00 | 56,00 | 102,00 |
| Compact Plus | 59,00 | 65,00 | 84,00 | 84,00 | 59,00 | 105,00 |
| Compact Luxury | 74,00 | 87,00 | 107,00 | 107,00 | 74,00 | 130,00 |
| Family Standard | 63,00 | 71,00 | 90,00 | 90,00 | 63,00 | 109,00 |
| Family Plus | 73,00 | 87,00 | 105,00 | 105,00 | 73,00 | 125,00 |
| Family luxury | 86,00 | 99,00 | 117,00 | 117,00 | 86,00 | 135,00 |
| Comfort Standard | 74,00 | 87,00 | 107,00 | 107,00 | 74,00 | 130,00 |
| Comfort Plus | 88,00 | 109,00 | 130,00 | 130,00 | 88,00 | 144,00 |
| Premium Standard | 91,00 | 112,00 | 133,00 | 133,00 | 91,00 | 150,00 |
| Premium Plus | 99,00 | 115,00 | 142,00 | 142,00 | 99,00 | 163,00 |
| Premium Luxury | 107,00 | 123,00 | 150,00 | 150,00 | 107,00 | 171,00 |
Road Trip Europe
1842 Santa Margarita Drive
Fallbrook, CA 92028 USA
Phone/Fax: (760) 723-6184
Toll free: (800) 659-5222
shorecam@aol.com